Public Portfolio Companies
Public Establishments with Industrial and Commercial Character (EPCI)
Company name | Activity | % possession |
---|---|---|
Land Agency for Land Development (AFAT) | Land | 100% |
National Civil Aviation Agency (ANAC) | Transports | 100% |
Office of Building and Civil Engineering Control (BCBTP) | Civil Engineering | 100% |
Bureau of Building and Civil Engineering Studies (BEBATP) | Construction | 100% |
Central of purchasing of essential drugs and health products (CAMEPS) | Health | 100% |
Congo Ocean Railway (CFCO) | Transports | 100% |
Congolese Council of Shippers | Transports | 100% |
Unique Counter of Cross-border Transactions (GUOT) | Transports | 100% |
Autonomous Port of Pointe-Noire (PAPN) | Transports | 100% |
Port of Brazzaville and secondary ports (PBPS) | Transports | 100% |
Congo Post and Savings Company (SOPECO) | Telecoms | 100% |
Real Estate Development Company SOPRIM (SOPROGI) | Real Estate | 100% |
National Water Supply Company (SNDE) | Energy | 100% |
National Electricity Company (SNE) | Energy | 100% |
National Society of Moderate Rent Housing (SNHLM) | Habitat | 100% |
National Oil Company of Congo (SNPC) | Hydrocarbons | 100% |
Anonymous companies (SA)
Company Name | Activity | % possession |
---|---|---|
Insurance and Reinsurance of Congo (ARC) | Insurances | 100% |
Congolese Housing Bank (BCH) | Bank | 84% |
Postal Bank of Congo | Bank | 100% |
Bank Espirito Santo Congo (BESCO) | Bank | 50% |
Congo Power Station (CEC) | Energy | 80% |
Makoua Industrial and Ceramic Complex (CICMA) | Industry | 65% |
Congo Telecom | Telecoms | 100% |
Congolese Lottery Management (COGELO) | Gambling | 90% |
Congolese Solar Panels (COPASOL) | Industry | 65% |
Equatorial Congo Airlines (ECAIR) | Transports | 99% |
Nouvelle Air Congo | Transports | 100% |
Management Company of the International Business Center of Brazzaville (SGCIAB) | Equipment | 100% |
Congo Pavers Company | Industry | 100% |
Congolese River Transport Company (SOCOTRAF) | Transports | 100% |
Urban Public Transport Corporation (STPU) | Transports | 100% |
Company Immo Congo / PLM | Hotel management | 100% |
Documents